Yamaha FZR und HSR-Benelli Series-R Pro Edition verfügbar
in
Der neue Yamaha FZR und der neue HSR-Benelli Series-R Pro Edition sind bei Jet Porda eingetroffen.
Probefahrten, Besichtigung und weitere Infos unter: www.jet-porda.de
Einen Testbericht vom Yamaha FZR gibt es unter www.boattest.com, weitere Infos zum HSR-Benelli Series-R Pro Edition unter www.hsr-benelli.com
Technische Angaben zum Yamaha FZR:
| Engine Type | 4-Cylinder, 4-Stroke |
| Bore/Stroke | 86 x 78mm |
| Displacement | 1812cc |
| Fuel | Regular Unleaded |
| Type of Exhaust | Wet |
| Type of Lubrication | Wet Sump |
| Cooling | Open-Looped, Water |
| Starting | Electric |
| Ignition | Direct Ignition |
| Compression Ratio | 8.6:1 |
| Carburetor/Injection | Electronic Fuel Injection |
| Ignition Timing | 20° BTDC |
| Spark Plug | NGK LFR6A |
| Pump | 155mm Axial Flow |
| Transmission | Direct Drive from Engine |
| Impeller | 3-Blade, Stainless Steel |
| Length | 131.9 in (3.37m) |
| Width | 48.4 in (1.23m) |
| Height | 45.7 in (1.16m) |
| Dry Weight | 807 lb (366lg) |
| Fuel Capacity | 18.5 gal (70 L) |
| Oil Capacity | 1.1 gal (4.2 L) |
| Vehicle Capacity | 2 person/ 353 lb (160 kg) |
| Storage Capacity | 21.3 gal (80.6 L) |
| Hull Material | NanoXcel |
| Warranty | 1 year limited warranty |
| Color | Metallic Racing Blue |







